Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 07-Sep-2026 04:30 PM 14-Sep-2026 11:00 AM 14-Sep-2026 11:30 AM [Renewal Coat/ Macadamization of road form Qalamabad to Drungsoo including IR, PR, EM and 5 year routine maintenance after completion of last renewal] [EE/PMGSY/HDW/eNIT/09/2026-27][2026_KSRRD_149423_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
2. 08-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent restoration of road from Km 2nd of T02 Chandak Mandi to Chaktroo by way of protection Work and other allied works Under Package No.JK11-196 Block Sathra ,District Poonch Length-3.50 kms] [SE/PMGSY/J/35 of 2026-27 Dated 08.08.2026][2026_JKRRD_148970_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 18-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Construction of Residential building for Executive Engineer PMGSY Division Marwah at Marwah] [e-NIT No. 09 of 2026-27 PMGSY MARWAH Dated18-08-2026][2026_JKRRD_149259_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 18-Aug-2026 05:10 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Construction of Divisional Office building for Executive Engineer PMGSY Division Marwah at Marwah] [e-NIT No. 09 of 2026-27 PMGSY MARWAH Dated18-08-2026][2026_JKRRD_149259_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 17-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [PR work of road with Package No. JK11-146 Length 21.00] [SE/PMGSY/J/45 of 2026-27 dated 17.08.2026][2026_JKRRD_149237_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 02-Sep-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Renewal Coat under Cities and Towns on road Km 7th of L025 to Pehra under Pkg No. JK12-320, Block Khawas, District Rajouri, Length 10.00 kms] [SE/PMGSY/J/52 of 2026-27 dated 02.09.2026][2026_JKRRD_149394_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 11-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent restoration work of road L032 Potha to Androla JK12-218, Mubharkha Pura to Sohana JK12-170, Kallar to Sawani length 11.80 Kms] [SE/PMGSY/J/38 of 2026-27 Dated 11.08.2026][2026_JKRRD_149041_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 11-Aug-2026 05:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent restoration of road from T03 Km 28th to Seiah JK12-145, Lam to Pukhrani JK12-146, Chowkia handote Ganya JK12-149, Rajpurkamila to Androoth JK12-154 length 14.38] [SE/PMGSY/J/38 of 2026-27 Dated 11.08.2026][2026_JKRRD_149045_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 22-Aug-2026 01:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent Restoration of road from L052-Rajouri to Gurdanbala JK12-196] [SE/PMGSY/J/46 of 2026-27 Dated - 21-08-2026][2026_JKRRD_149294_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 22-Aug-2026 01:00 PM 14-Sep-2026 04:00 PM 15-Sep-2026 12:00 PM [Permanent Restoration of road from L030-SARANOO TO PEOMANYALAN JK12-405, L031-POTHA TO GODAR JK12-217, Charan to KalalKass JK12-152] [SE/PMGSY/J/46 of 2026-27 Dated - 21-08-2026][2026_JKRRD_149294_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2873028
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.